<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital media &#8211; Henry Poon&#039;s Blog</title>
	<atom:link href="https://blog.henrypoon.com/blog/tag/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.henrypoon.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 May 2025 07:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">83044199</site>	<item>
		<title>Migrating a WordPress blog from WordPress.com to WordPress.org</title>
		<link>https://blog.henrypoon.com/blog/2015/04/03/migrating-a-wordpress-blog-from-wordpress-com-to-wordpress-org/</link>
					<comments>https://blog.henrypoon.com/blog/2015/04/03/migrating-a-wordpress-blog-from-wordpress-com-to-wordpress-org/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Fri, 03 Apr 2015 20:44:57 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog software]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Free software]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[site stats]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[URL redirection]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Z]]></category>
		<guid isPermaLink="false">https://www.henrypoon.com/blog/?p=2063</guid>

					<description><![CDATA[Since a few months ago, I migrated my blog from the previous free installation of WordPress that WordPress.com&#160;offered, to the self-hosted installation offered by WordPress.org&#160;(note that one is .org and the other is .com). &#160;Here are just a few of the key differences stated briefly: Self hosted installations allow greater control over what plugins the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Since a few months ago, I migrated my blog from the previous free installation of WordPress that <a href="http://www.wordpress.com" target="_blank" rel="noopener noreferrer">WordPress.com</a>&nbsp;offered, to the self-hosted installation offered by <a href="http://www.wordpress.org" target="_blank" rel="noopener noreferrer">WordPress.org</a>&nbsp;(note that one is .org and the other is .com). &nbsp;Here are just a few of the key differences stated briefly:</p>
<ul>
<li>Self hosted installations allow greater control over what plugins the blog uses, what domain name to use, monetization, among other things</li>
<li>The cost is the added time required to tweak to do the setup and customisation</li>
</ul>
<p>After I chose to switch to the self-hosted installation, I faced the problem of having to migrate all of my content, site&nbsp;stats, and followers. &nbsp;I also had to set up proper URL redirection to the new website. &nbsp;Most of the guides I read did answer how to migrate content, and set up URL redirects, but it was not so clear as to how to migrate my site&nbsp;stats and followers.</p>
<h1>Content Migration</h1>
<p>For migrating content, the WordPress.com blog allows exporting blog content into a file to be imported into the new WordPress installation. &nbsp;Steps 1 to 3 in this guide illustrate the process:&nbsp;<a href="http://www.wpbeginner.com/wp-tutorials/how-to-properly-move-your-blog-from-wordpress-com-to-wordpress-org/" target="_blank" rel="noopener noreferrer">http://www.wpbeginner.com/wp-tutorials/how-to-properly-move-your-blog-from-wordpress-com-to-wordpress-org/</a></p>
<h1>Migrating Site&nbsp;Stats and Followers</h1>
<p>Migrating site stats and followers requires installing the <a href="https://wordpress.org/plugins/jetpack/" target="_blank" rel="noopener noreferrer">Jetpack</a>&nbsp;addon and linking it to the WordPress.com account (so that the self-hosted WP and the existing WP blog are connected). &nbsp;Afterward, a support thread has to be made on WordPress.com to ask WP staff to do the rest of the migration (there seems to be no other way). &nbsp;I found the information on how to do this at this site: <a href="http://wordpress.stackexchange.com/questions/161633/migrating-stats-from-wordpress-com-blog-to-self-hosted-wordpress-org-blog" target="_blank" rel="noopener noreferrer">http://wordpress.stackexchange.com/questions/161633/migrating-stats-from-wordpress-com-blog-to-self-hosted-wordpress-org-blog</a>. &nbsp;The post I made for my own site migration is <a href="https://en.forums.wordpress.com/topic/transferring-stats-and-subscribers-from-wordpresscom-to-self-hosted-wordpress?replies=8" target="_blank" rel="noopener noreferrer">here</a>.</p>
<h1>Setting Up URL Redirection</h1>
<p>This part costs money unfortunately. &nbsp;I paid ~$17 CAD for this so that my own URL would be redirected for the new one. &nbsp;If redirection isn&#8217;t required, then there is no need to buy anything. &nbsp;The setup is pretty straight forward. &nbsp;After buying the redirect, it is just a matter of setting the destination WordPress site to go to. &nbsp;Reference link here:&nbsp;<a href="https://en.support.wordpress.com/site-redirect/" target="_blank" rel="noopener noreferrer">https://en.support.wordpress.com/site-redirect/</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2015/04/03/migrating-a-wordpress-blog-from-wordpress-com-to-wordpress-org/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2063</post-id>	</item>
		<item>
		<title>2014 in review</title>
		<link>https://blog.henrypoon.com/blog/2014/12/29/2014-in-review/</link>
					<comments>https://blog.henrypoon.com/blog/2014/12/29/2014-in-review/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Mon, 29 Dec 2014 22:57:00 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Institut de France]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Louvre]]></category>
		<category><![CDATA[Louvre Palace]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/2014-in-review</guid>

					<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2014 annual report for this blog. Here&#8217;s an excerpt: The Louvre Museum has 8.5 million visitors per year. This blog was viewed about 90,000 times in 2014. If it were an exhibit at the Louvre Museum, it would take about 4 days for that many people to see [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The WordPress.com stats helper monkeys prepared a 2014 annual report for this blog.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>The Louvre Museum has 8.5 million visitors per year. This blog was viewed about <strong>90,000</strong> times in 2014. If it were an exhibit at the Louvre Museum, it would take about 4 days for that many people to see it.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2014/12/29/2014-in-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1926</post-id>	</item>
		<item>
		<title>2013 in review</title>
		<link>https://blog.henrypoon.com/blog/2013/12/30/2013-in-review/</link>
					<comments>https://blog.henrypoon.com/blog/2013/12/30/2013-in-review/#comments</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 06:22:48 +0000</pubDate>
				<category><![CDATA[random]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Institut de France]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Louvre]]></category>
		<category><![CDATA[Louvre Palace]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/2013-in-review</guid>

					<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2013 annual report for this blog. Here&#8217;s an excerpt: The Louvre Museum has 8.5 million visitors per year. This blog was viewed about 80,000 times in 2013. If it were an exhibit at the Louvre Museum, it would take about 3 days for that many people to see [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The WordPress.com stats helper monkeys prepared a 2013 annual report for this blog.</p>
<p>Here&#8217;s an excerpt:</p>
<blockquote><p>The Louvre Museum has 8.5 million visitors per year. This blog was viewed about <strong>80,000</strong> times in 2013. If it were an exhibit at the Louvre Museum, it would take about 3 days for that many people to see it.</p></blockquote>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2013/12/30/2013-in-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1791</post-id>	</item>
		<item>
		<title>2010 in Review</title>
		<link>https://blog.henrypoon.com/blog/2011/01/02/2010-in-review/</link>
					<comments>https://blog.henrypoon.com/blog/2011/01/02/2010-in-review/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 10:30:19 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[3D graphics software]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog hosting services]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dassault Group]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Pho]]></category>
		<category><![CDATA[Proprietary software]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow leopard]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Mobile]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trac]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[Z]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/2010-in-review</guid>

					<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads This blog is on fire!. Crunchy numbers A helper monkey made this abstract painting, inspired by your stats. A Boeing 747-400 passenger jet can hold 416 passengers. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health:</p>
<p><img data-recalc-dims="1" decoding="async" class="aligncenter" style="border: 1px solid #ddd; background: #f5f5f5; padding: 20px;" src="https://i0.wp.com/s0.wp.com/i/annual-recap/meter-healthy4.gif?resize=250%2C183&#038;ssl=1" alt="Healthy blog!" width="250" height="183" /></p>
<p>The <em>Blog-Health-o-Meter<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /></em> reads This blog is on fire!.</p>
<h2>Crunchy numbers</h2>
<div style="width: 288px; float: right; border: 1px solid #ddd; background: #fff; margin: 0 0 1em 1em; padding: 6px;">
<p><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/s0.wp.com/i/annual-recap/abstract-stats-2.png?w=1280&#038;ssl=1" alt="Featured image" /></p>
<p><em>A helper monkey made this abstract painting, inspired by your stats.</em></p>
</div>
<p>A Boeing 747-400 passenger jet can hold 416 passengers. This blog was viewed about <strong>6,600</strong> times in 2010. That&#8217;s about 16 full 747s.</p>
<p>In 2010, there were <strong>85</strong> new posts, growing the total archive of this blog to 120 posts. There were <strong>48</strong> pictures uploaded, taking up a total of 3mb. That&#8217;s about 4 pictures per month.</p>
<p>The busiest day of the year was November 23rd with <strong>83</strong> views. The most popular post that day was <a style="color: #08c;" href="https://henrypoon.wordpress.com/2010/11/23/south-korea-yet-again-swallowing-the-bitter-pill/" target="_blank" rel="noopener">South Korea: Yet Again Swallowing the Bitter Pill</a>.</p>
<h2>Where did they come from?</h2>
<p>The top referring sites in 2010 were <strong>zamunda.net</strong>, <strong>facebook.com</strong>, <strong>dailyblogged.com</strong>, <strong>google.com</strong>, and <strong>en.wordpress.com</strong>.</p>
<p>Some visitors came searching, mostly for <strong>p1i windows 7</strong>, <strong>p1_usb_signed_drivers</strong>, <strong>p1_usb_signed_drivers.rar</strong>, <strong>p1_usb_signed_drivers package</strong>, and <strong>failed to load resource sony ericsson</strong>.</p>
<h2>Attractions in 2010</h2>
<p>These are the posts and pages that got the most views in 2010.</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">1</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2010/11/23/south-korea-yet-again-swallowing-the-bitter-pill/" target="_blank" rel="noopener">South Korea: Yet Again Swallowing the Bitter Pill</a> <span style="color: #999; font-size: 8pt;">November 2010</span><br />
1 comment</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">2</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2009/12/05/connecting-a-sony-ericsson-p1i-to-a-windows-7-x64-computer/" target="_blank" rel="noopener">Connecting a Sony Ericsson P1i to a Windows 7 x64 Computer in Phone Mode</a> <span style="color: #999; font-size: 8pt;">December 2009</span><br />
1 comment</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">3</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2010/06/11/snow-leopard-on-a-dell-inspiron-1520/" target="_blank" rel="noopener">Snow Leopard on a Dell Inspiron 1520</a> <span style="color: #999; font-size: 8pt;">June 2010</span><br />
17 comments</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">4</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2009/11/18/how-to-install-solidworks-2008-on-a-x64-operating-system/" target="_blank" rel="noopener">How to Install Solidworks 2008 on a x64 Operating System</a> <span style="color: #999; font-size: 8pt;">November 2009</span></p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">5</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2010/08/07/solidworks-2010-side-by-side-configuration-error-fix/" target="_blank" rel="noopener">SolidWorks 2010 Side-By-Side Configuration Error Fix</a> <span style="color: #999; font-size: 8pt;">August 2010</span><br />
5 comments</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2011/01/02/2010-in-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596</post-id>	</item>
		<item>
		<title>Previous Posts have the Wrong Timezone</title>
		<link>https://blog.henrypoon.com/blog/2009/12/03/previous-posts-have-the-wrong-timezone/</link>
					<comments>https://blog.henrypoon.com/blog/2009/12/03/previous-posts-have-the-wrong-timezone/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:00:51 +0000</pubDate>
				<category><![CDATA[random]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog hosting services]]></category>
		<category><![CDATA[Blog software]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Free software]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Z]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/previous-posts-have-the-wrong-timezone</guid>

					<description><![CDATA[For some reason when I imported my Blogger posts into WordPress, the timezones changed.&#160; It must have been because I never changed the timezone of the WordPress blog before I imported.&#160; This issue affects all the posts before this one.&#160; The correct time should be whatever time it says on the post minus eight.&#160; This [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For some reason when I imported my Blogger posts into WordPress, the timezones changed.&nbsp; It must have been because I never changed the timezone of the WordPress blog before I imported.&nbsp; This issue affects all the posts before this one.&nbsp; The correct time should be whatever time it says on the post minus eight.&nbsp; This time is also consistent with the timezone shift from GMT to Pacific Time.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2009/12/03/previous-posts-have-the-wrong-timezone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50</post-id>	</item>
		<item>
		<title>Another Day at Work + Japadogs</title>
		<link>https://blog.henrypoon.com/blog/2009/11/17/another-day-at-work-japadogs/</link>
					<comments>https://blog.henrypoon.com/blog/2009/11/17/another-day-at-work-japadogs/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:20:00 +0000</pubDate>
				<category><![CDATA[food]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog software]]></category>
		<category><![CDATA[Content management systems]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Free software]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Thou]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/another-day-at-work-japadogs</guid>

					<description><![CDATA[Just another day at work.&#160; Slept in tutorial, surfed the Internet.&#160; What was different though was that we finally got an update on the CMS implementation.&#160; On the agenda now is setting up the wordpress blog and the new navigation system. Japadogs were at UBC today.&#160; After wrestling with my impulses I decided that I [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Just another day at work.&nbsp; Slept in tutorial, surfed the Internet.&nbsp; What was different though was that we finally got an update on the CMS implementation.&nbsp; On the agenda now is setting up the wordpress blog and the new navigation system.</p>
<p>Japadogs were at UBC today.&nbsp; After wrestling with my impulses I decided that I wouldn&#8217;t buy one.&nbsp; Even if they were incredibly good Japanese style hot dogs.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2009/11/17/another-day-at-work-japadogs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12</post-id>	</item>
	</channel>
</rss>
