<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISO metric screw thread &#8211; Henry Poon&#039;s Blog</title>
	<atom:link href="https://blog.henrypoon.com/blog/tag/iso-metric-screw-thread/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.henrypoon.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Aug 2019 23:35:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">83044199</site>	<item>
		<title>Metric Thread Dimension Data</title>
		<link>https://blog.henrypoon.com/blog/2010/09/26/metric-thread-dimension-data/</link>
					<comments>https://blog.henrypoon.com/blog/2010/09/26/metric-thread-dimension-data/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 02:23:15 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[agra]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dia]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Industrial processes]]></category>
		<category><![CDATA[ISO metric screw thread]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Mech]]></category>
		<category><![CDATA[Mecha]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Real versus nominal value]]></category>
		<category><![CDATA[Screw thread]]></category>
		<category><![CDATA[Screws]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trapezoidal thread form]]></category>
		<category><![CDATA[Unified Thread Standard]]></category>
		<category><![CDATA[Z]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/metric-thread-dimension-data</guid>

					<description><![CDATA[When doing mechanical design work, it’s pretty hard to avoid speccing screws for a design.&#160; I don’t really remember the dimensions for metric screws so I am finding that I need to look them up all the time.&#160; I’ve found a very useful site for this (link below).&#160; It’s got a nice diagram telling you [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>When doing mechanical design work, it’s pretty hard to avoid speccing screws for a design.&nbsp; I don’t really remember the dimensions for metric screws so I am finding that I need to look them up all the time.&nbsp; I’ve found a very useful site for this (link below).&nbsp; It’s got a nice diagram telling you which dimension is where and it’s got values for:</p>
<ul>
<li>Nominal Size</li>
<li>Thread Form Type</li>
<li>Major Diameter</li>
<li>Pitch</li>
<li>Root Radius</li>
<li>Pitch Diameter</li>
<li>Minor Diameter (Male Thread)</li>
<li>Minor Diameter (Female Thread)</li>
<li>Thread Height (Male Thread)</li>
<li>Thread Height (Female Thread)</li>
<li>Tap Drill Diameter</li>
</ul>
<p>Link: <a href="http://www.newmantools.com/tech/threadm.htm" target="_blank" rel="noopener noreferrer">http://www.newmantools.com/tech/threadm.htm</a></p>
<p>Update 24 Sept 2011: Added info about screw head dimensions<br />
<a title="http://www.csgnetwork.com/screwsochdcaptable.html" href="http://www.csgnetwork.com/screwsochdcaptable.html" target="_blank" rel="noopener noreferrer">http://www.csgnetwork.com/screwsochdcaptable.html</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2010/09/26/metric-thread-dimension-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">419</post-id>	</item>
	</channel>
</rss>
