<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications &#8211; Henry Poon&#039;s Blog</title>
	<atom:link href="https://blog.henrypoon.com/blog/tag/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.henrypoon.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 May 2025 07:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">83044199</site>	<item>
		<title>Fixing T-Mobile international roaming</title>
		<link>https://blog.henrypoon.com/blog/2017/01/29/fixing-t-mobile-international-roaming/</link>
					<comments>https://blog.henrypoon.com/blog/2017/01/29/fixing-t-mobile-international-roaming/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Mon, 30 Jan 2017 01:32:49 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Dia]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Pho]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[T-Mobile US]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">https://blog.henrypoon.com/?p=2597</guid>

					<description><![CDATA[T-mobile has awesome phone plans for people living in America to get free international roaming in over 140 countries. For most people, all they&#8217;d have to do is flip the switch on their phones that enable international roaming. For a minority of people, there are a few more settings to mess with. In the past [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">T-mobile has awesome phone plans for people living in America to get free international roaming in over 140 countries. For <em>most</em> people, all they&#8217;d have to do is flip the switch on their phones that enable international roaming. For a minority of people, there are a few more settings to mess with. In the past year, I&#8217;ve had two issues that resulted in me losing my data connection outside of USA and I&#8217;m documenting some things below to try since it worked for me &#8211; maybe it&#8217;ll help some people out.</p>



<h2 class="wp-block-heading">Check that international data roaming is enabled</h2>


<div class="wp-block-image">
<figure class="aligncenter is-resized"><img data-recalc-dims="1" fetchpriority="high" decoding="async" src="https://i0.wp.com/blog.henrypoon.com/wp-content/uploads/2017/01/Screenshot_20170129-172503.png?resize=270%2C480&#038;ssl=1" alt="" class="wp-image-2598" width="270" height="480"/></figure>
</div>


<h2 class="wp-block-heading">Toggle data roaming on the carrier side</h2>



<p class="wp-block-paragraph">Dialing #763# will turn off the roaming on the carrier side (as opposed to just the phone), and dialing #766# will turn it back on.  Restart the phone.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2017/01/29/fixing-t-mobile-international-roaming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2597</post-id>	</item>
		<item>
		<title>Receiving MMS on Vodafone</title>
		<link>https://blog.henrypoon.com/blog/2011/03/01/receiving-mms-on-vodafone/</link>
					<comments>https://blog.henrypoon.com/blog/2011/03/01/receiving-mms-on-vodafone/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 19:03:12 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[In Germany]]></category>
		<category><![CDATA[Instant messaging clients]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Multimedia Messaging Service]]></category>
		<category><![CDATA[My Phone]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Pho]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Racal]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[Vodafone]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/receiving-mms-on-vodafone</guid>

					<description><![CDATA[Receiving MMS on Vodafone Up until now, I&#8217;ve never opened an MMS successfully. My Internet settings on the phone were never set probably plus I never bothered to do it. I also didn&#8217;t know the billing rates for opening them either. But now, an opportunity arose for me to require MMS. The Deutsche Bahn has [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><title>Receiving MMS on Vodafone</title></p>
<p>Up until now, I&#8217;ve never opened an MMS successfully.  My Internet settings on the phone were never set<br />
probably plus I never bothered to do it.  I also didn&#8217;t know the billing rates for opening them either.<br />
But now, an opportunity arose for me to require MMS.  The Deutsche Bahn has three options for distributing tickets purchased online.  The first one is by printing them out, but I don&#8217;t have a printer.  The second method is having them mailed to me, but that costs 3.50 euro.  The third and best option, is to have them sent as MMS.  Knowing that my phone, the P1i, has this ability, I looked for how to do it.  After going through lots of Googling and reading through translated German sites, I finally figured it out.</p>
<p>Now, I use Vodafone in Germany, but this method may work on other providers even.  I am also using GPRS, and not 3G (I don&#8217;t have a dataplan unfortunately).  The way to do it is to register an account on Vodafone.de using your phone number.  Obviously, if you use a different provider, you&#8217;d go to their website to make the account.  I clicked through their services and found an option called the &#8220;HandyKonfigurator&#8221;.  What it does is it sends me the proper settings required for my phone.  I clicked through the dropdown boxes, found my phone and pressed continue.  Vodafone then sent me a file that would inject the settings into my phone.  They also sent me a PIN that I had to enter before my phone settings were changed.  I did as I was asked, and now I can receive MMS messages!</p>
<p>Vodafone Internet Account Settings</p>
<ul>
<li>Address: event.vodafone.de</li>
<li>No user name and password required</li>
<li>IP Config and DNS Addresses are set to automatic</li>
<li>Proxy Server: 139.7.29.17 at port 80</li>
</ul>
<p>Vodafone MMS Account Settings</p>
<ul>
<li>Service Center Address: http://139.7.24.1/servlets/mms</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2011/03/01/receiving-mms-on-vodafone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">901</post-id>	</item>
		<item>
		<title>Comparison between Prepaid Phone Plans from Fido and Vodafone</title>
		<link>https://blog.henrypoon.com/blog/2011/01/17/comparison-between-prepaid-phone-plans-from-fido-and-vodafone/</link>
					<comments>https://blog.henrypoon.com/blog/2011/01/17/comparison-between-prepaid-phone-plans-from-fido-and-vodafone/#comments</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 03:42:15 +0000</pubDate>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Fido Solutions]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[In Germany]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Online chat]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pho]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Prepaid mobile phone]]></category>
		<category><![CDATA[Prepayment]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Text messaging]]></category>
		<category><![CDATA[Thou]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[Videotelephony]]></category>
		<category><![CDATA[Vodafone]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/comparison-between-prepaid-phone-plans-from-fido-and-vodafone</guid>

					<description><![CDATA[I always thought phone plans were always more expensive than they should be.&#160; But unfortunately, we must always pay them if we use a cell phone, and I can’t fathom not using one. Since I arrived in Germany, I had been looking for a good phone plan.&#160; I figure I should just stick with a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I always thought phone plans were always more expensive than they should be.&nbsp; But unfortunately, we must always pay them if we use a cell phone, and I can’t fathom not using one.</p>
<p>Since I arrived in Germany, I had been looking for a good phone plan.&nbsp; I figure I should just stick with a prepaid phone plan since I can’t imagine myself getting a lot of phone calls.&nbsp; I ended up using one of Vodafone’s prepaid phone plans.&nbsp; The closest phone plan from Fido is their prepaid plan.&nbsp; Below is a comparison (as of January 18, 2011).</p>
<div align="center">
<table width="401" cellspacing="0" cellpadding="2" border="0" align="center">
<tbody>
<tr>
<td width="121" valign="top">&nbsp;</td>
<td width="132" valign="top">Fido</td>
<td width="146" valign="top">Vodafone</td>
</tr>
<tr>
<td width="121" valign="top">Cost</td>
<td width="132" valign="top">$10.75</td>
<td width="146" valign="top">€10</td>
</tr>
<tr>
<td width="121" valign="top">Outgoing Calls</td>
<td width="132" valign="top">10 c/min</td>
<td width="146" valign="top">5 c/min (same network)<br />
15 c/min (other networks)</td>
</tr>
<tr>
<td width="121" valign="top">Outgoing SMS</td>
<td width="132" valign="top">15 c</td>
<td width="146" valign="top">19 c</td>
</tr>
<tr>
<td width="121" valign="top">Incoming Calls</td>
<td width="150" valign="top">10 c/min</td>
<td width="173" valign="top">FREE (even if it’s an international call)</td>
</tr>
<tr>
<td width="121" valign="top">Incoming SMS</td>
<td width="150" valign="top">FREE</td>
<td width="173" valign="top">FREE</td>
</tr>
<tr>
<td width="121" valign="top">Credit Expiry Date</td>
<td width="150" valign="top">1 Month</td>
<td width="173" valign="top">15 Months? (Judging from the fact that I was told my credit would expire in April 2012)</td>
</tr>
<tr>
<td width="121" valign="top">Caller ID</td>
<td width="150" valign="top">Included</td>
<td width="173" valign="top">Included</td>
</tr>
</tbody>
</table>
</div>
<p>It seems that everything is mostly the same in terms of making calls and sending text messages.&nbsp; But the biggest perk in Vodafone’s plan is the fact that receiving international calls is free.&nbsp; That’s the same as Fido’s “unlimited incoming calls feature”.&nbsp; The expiring date is longer too.&nbsp; But as with most better features, they almost always cost more.&nbsp; Here €10 is just about $3 more expensive than Fido’s plan.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2011/01/17/comparison-between-prepaid-phone-plans-from-fido-and-vodafone/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">724</post-id>	</item>
		<item>
		<title>2010 in Review</title>
		<link>https://blog.henrypoon.com/blog/2011/01/02/2010-in-review/</link>
					<comments>https://blog.henrypoon.com/blog/2011/01/02/2010-in-review/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 10:30:19 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[3D graphics software]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog hosting services]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dassault Group]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Pho]]></category>
		<category><![CDATA[Proprietary software]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow leopard]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Mobile]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trac]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[Z]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/2010-in-review</guid>

					<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads This blog is on fire!. Crunchy numbers A helper monkey made this abstract painting, inspired by your stats. A Boeing 747-400 passenger jet can hold 416 passengers. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health:</p>
<p><img data-recalc-dims="1" decoding="async" class="aligncenter" style="border: 1px solid #ddd; background: #f5f5f5; padding: 20px;" src="https://i0.wp.com/s0.wp.com/i/annual-recap/meter-healthy4.gif?resize=250%2C183&#038;ssl=1" alt="Healthy blog!" width="250" height="183" /></p>
<p>The <em>Blog-Health-o-Meter<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /></em> reads This blog is on fire!.</p>
<h2>Crunchy numbers</h2>
<div style="width: 288px; float: right; border: 1px solid #ddd; background: #fff; margin: 0 0 1em 1em; padding: 6px;">
<p><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/s0.wp.com/i/annual-recap/abstract-stats-2.png?w=1280&#038;ssl=1" alt="Featured image" /></p>
<p><em>A helper monkey made this abstract painting, inspired by your stats.</em></p>
</div>
<p>A Boeing 747-400 passenger jet can hold 416 passengers. This blog was viewed about <strong>6,600</strong> times in 2010. That&#8217;s about 16 full 747s.</p>
<p>In 2010, there were <strong>85</strong> new posts, growing the total archive of this blog to 120 posts. There were <strong>48</strong> pictures uploaded, taking up a total of 3mb. That&#8217;s about 4 pictures per month.</p>
<p>The busiest day of the year was November 23rd with <strong>83</strong> views. The most popular post that day was <a style="color: #08c;" href="https://henrypoon.wordpress.com/2010/11/23/south-korea-yet-again-swallowing-the-bitter-pill/" target="_blank" rel="noopener">South Korea: Yet Again Swallowing the Bitter Pill</a>.</p>
<h2>Where did they come from?</h2>
<p>The top referring sites in 2010 were <strong>zamunda.net</strong>, <strong>facebook.com</strong>, <strong>dailyblogged.com</strong>, <strong>google.com</strong>, and <strong>en.wordpress.com</strong>.</p>
<p>Some visitors came searching, mostly for <strong>p1i windows 7</strong>, <strong>p1_usb_signed_drivers</strong>, <strong>p1_usb_signed_drivers.rar</strong>, <strong>p1_usb_signed_drivers package</strong>, and <strong>failed to load resource sony ericsson</strong>.</p>
<h2>Attractions in 2010</h2>
<p>These are the posts and pages that got the most views in 2010.</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">1</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2010/11/23/south-korea-yet-again-swallowing-the-bitter-pill/" target="_blank" rel="noopener">South Korea: Yet Again Swallowing the Bitter Pill</a> <span style="color: #999; font-size: 8pt;">November 2010</span><br />
1 comment</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">2</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2009/12/05/connecting-a-sony-ericsson-p1i-to-a-windows-7-x64-computer/" target="_blank" rel="noopener">Connecting a Sony Ericsson P1i to a Windows 7 x64 Computer in Phone Mode</a> <span style="color: #999; font-size: 8pt;">December 2009</span><br />
1 comment</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">3</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2010/06/11/snow-leopard-on-a-dell-inspiron-1520/" target="_blank" rel="noopener">Snow Leopard on a Dell Inspiron 1520</a> <span style="color: #999; font-size: 8pt;">June 2010</span><br />
17 comments</p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">4</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2009/11/18/how-to-install-solidworks-2008-on-a-x64-operating-system/" target="_blank" rel="noopener">How to Install Solidworks 2008 on a x64 Operating System</a> <span style="color: #999; font-size: 8pt;">November 2009</span></p>
<div style="clear: left; float: left; font-size: 24pt; line-height: 1em; margin: -5px 10px 20px 0;">5</div>
<p><a style="margin-right: 10px;" href="https://henrypoon.wordpress.com/2010/08/07/solidworks-2010-side-by-side-configuration-error-fix/" target="_blank" rel="noopener">SolidWorks 2010 Side-By-Side Configuration Error Fix</a> <span style="color: #999; font-size: 8pt;">August 2010</span><br />
5 comments</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2011/01/02/2010-in-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">596</post-id>	</item>
		<item>
		<title>Diagnosing the Source of Internet Connectivity Problems</title>
		<link>https://blog.henrypoon.com/blog/2010/12/30/diagnosing-the-source-of-internet-connectivity-problems/</link>
					<comments>https://blog.henrypoon.com/blog/2010/12/30/diagnosing-the-source-of-internet-connectivity-problems/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 08:05:26 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer network]]></category>
		<category><![CDATA[Computer networking]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dia]]></category>
		<category><![CDATA[Digital technology]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Information and communications technology]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Logical link control]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Networking hardware]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Server appliance]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Thou]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/diagnosing-the-source-of-internet-connectivity-problems</guid>

					<description><![CDATA[I created a nice little flowchart for people to diagnose their Internet connectivity problems.&#160; It’s pretty general and covers the most common problems.&#160; I tried to avoid lots of specific information since many Internet connectivity problems are not as straightforward as just following a flowchart. I didn’t really go into specifics as to what kind [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">I created a nice little flowchart for people to diagnose their Internet connectivity problems.&nbsp; It’s pretty general and covers the most common problems.&nbsp; I tried to avoid lots of specific information since many Internet connectivity problems are not as straightforward as just following a flowchart.</p>


<div class="wp-block-image">
<figure class="aligncenter"><a href="https://i0.wp.com/blog.henrypoon.com/wp-content/uploads/2011/12/internetdiagnosisflowchart2.png" target="_blank" rel="noreferrer noopener"><img data-recalc-dims="1" decoding="async" width="789" height="617" src="https://i0.wp.com/blog.henrypoon.com/wp-content/uploads/2011/12/internetdiagnosisflowchart2.png?resize=789%2C617" alt="" class="wp-image-1280" title="InternetDiagnosisFlowchart" srcset="https://i0.wp.com/blog.henrypoon.com/wp-content/uploads/2011/12/internetdiagnosisflowchart2.png?w=789&amp;ssl=1 789w, https://i0.wp.com/blog.henrypoon.com/wp-content/uploads/2011/12/internetdiagnosisflowchart2.png?resize=300%2C235&amp;ssl=1 300w" sizes="(max-width: 789px) 100vw, 789px" /></a></figure>
</div>


<p class="wp-block-paragraph">I didn’t really go into specifics as to what kind of modem lights to look for because all modems are different.&nbsp; But they almost always will have an “Online” light.&nbsp; If that is off, then there is clearly a problem.</p>



<p class="wp-block-paragraph">Router lights are usually just a power light, the WAN and LAN lights.&nbsp; If the WAN light is off, it means the router has no access to the Internet.</p>



<p class="wp-block-paragraph">Each network adapter on the computer can be disabled and enabled by accessing “Network Connections” in Windows.&nbsp; That can be accessed by typing the name without the quotes in the address bar in any open Explorer window.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2010/12/30/diagnosing-the-source-of-internet-connectivity-problems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">557</post-id>	</item>
		<item>
		<title>Converting a Router into a Switch</title>
		<link>https://blog.henrypoon.com/blog/2010/09/08/converting-a-router-into-a-switch/</link>
					<comments>https://blog.henrypoon.com/blog/2010/09/08/converting-a-router-into-a-switch/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:14:30 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Chan]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer network]]></category>
		<category><![CDATA[Computer networking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dynamic Host Configuration Protocol]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Internet architecture]]></category>
		<category><![CDATA[Internet Standards]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Lie]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Network switch]]></category>
		<category><![CDATA[Networking hardware]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Server appliance]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Virtual Router Redundancy Protocol]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/converting-a-router-into-a-switch</guid>

					<description><![CDATA[By using a switch, I can get twice the bandwidth that I would have normally gotten from UBC Resnet.&#160; This is because I am getting more than one IP from Resnet instead of having the router to grab the one IP and rely on NAT for communication.&#160; Having one IP means I&#8217;d only get one [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>By using a switch, I can get twice the bandwidth that I would have normally gotten from UBC Resnet.&nbsp; This is because I am getting more than one IP from Resnet instead of having the router to grab the one IP and rely on NAT for communication.&nbsp; Having one IP means I&#8217;d only get one computer&#8217;s worth of bandwidth split among both computers.</p>
<p>Warning: After doing this, I’ve lost all contact with my router even with the IP of the router changed.&nbsp; This is probably because my router is acting as a switch.&nbsp; The only way that I’ve found to access the router page is to reset the router.&nbsp; This is probably due to the fact that my router is a piece of junk and I don&#8217;t know if this is something consistent among all routers.</p>
<ol>
<li>Change the IP of the router to something else that is unused in the network (I changed mine to 192.168.0.254)</li>
<li>Disable the DHCP client on the router</li>
<li>Plug the ethernet cable from the wall/modem to one of the LAN ports on the router (Don&#8217;t use the WAN port anymore)</li>
<li>Plug ethernet cables from each computer to any free LAN port on the router</li>
<li>Release/renew IP’s on all computers</li>
</ol>
<p>Note: Do not use the WAN port since the DHCP functionality has been disabled.</p>
<p>Despite the drawback of not being able to access the router afterward, I now have all my computers networked.&nbsp; Some people on forums had solutions on retaining access to the router, but those methods didn’t work for me.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blog.henrypoon.com/blog/2010/09/08/converting-a-router-into-a-switch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">417</post-id>	</item>
		<item>
		<title>USB Storage over the Network</title>
		<link>https://blog.henrypoon.com/blog/2010/05/10/usb-storage-over-the-network/</link>
					<comments>https://blog.henrypoon.com/blog/2010/05/10/usb-storage-over-the-network/#respond</comments>
		
		<dc:creator><![CDATA[hp]]></dc:creator>
		<pubDate>Tue, 11 May 2010 06:24:18 +0000</pubDate>
				<category><![CDATA[computer stuff]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer networking]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Internet architecture]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Lie]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Live USB]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Networking hardware]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Server appliance]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wireless router]]></category>
		<category><![CDATA[Z]]></category>
		<guid isPermaLink="false">http://henrypoon.mooo.com/blog/usb-storage-over-the-network</guid>

					<description><![CDATA[My router (DGL-4500) comes with a USB port at the back, which implies that it can be used for plugging in an external hard drive. &#160;All I had to do was update my router to the latest firmware (that&#8217;s why I had my previous post) so that I would see the &#8220;USB Settings&#8221; page within [&#8230;]]]></description>
